// JavaScript Document
window.onload=initLinks;

var thisPic = 0;
var myPix = new Array("images/paintings/anatomy_forest/optimized/CollumEnneaphyllis.jpg",
					  "images/paintings/anatomy_forest/optimized/CrurisConstrictum.jpg",
					  "images/paintings/anatomy_forest/optimized/MaculatusLutea.jpg",
					  "images/paintings/anatomy_forest/optimized/OrbisErthyromite.jpg",
					  "images/paintings/anatomy_forest/optimized/AbacusPennaceous.jpg",
					  "images/paintings/anatomy_forest/optimized/SpinaeumPropello.jpg",
					  "images/paintings/anatomy_forest/optimized/SpinaeumPuniceus.jpg",
					  "images/paintings/anatomy_forest/optimized/SuspensumPomum.jpg", 
					  "images/paintings/anatomy_forest/optimized/Astropureus-Textus.jpg",
					  "images/paintings/anatomy_forest/optimized/Conopeum-Carminatus.jpg",
					  "images/paintings/anatomy_forest/optimized/Involvo-Pepin.jpg",
					  "images/paintings/anatomy_forest/optimized/TractumCaeruleus.jpg",
					   "images/paintings/anatomy_forest/optimized/RhizaHortensisR4.jpg",
					  "images/paintings/anatomy_forest/optimized/RhizaHortensisR3.jpg",
					  "images/paintings/anatomy_forest/optimized/RhizaHortensisR2.jpg",
					  "images/paintings/anatomy_forest/optimized/MontanusSiccus.jpg",
					  "images/paintings/anatomy_forest/optimized/MontanusFungi.jpg",
					  "images/paintings/anatomy_forest/optimized/SacculusNiveus.jpg",
					  "images/paintings/anatomy_forest/optimized/MycelleiumNiveus.jpg",
					  "images/paintings/anatomy_forest/optimized/MycelieumAltus.jpg",
					   "images/paintings/anatomy_forest/optimized/PendeoNiveus.jpg",
					   "images/paintings/anatomy_forest/optimized/RootoftheMatter.jpg")
					  

					  
var imgText= new Array("Collum Enneaphyllis",
					   "Cruris Constrictum",
					   "Maculatus Lutea",
					   "Orbis Erthyromite",
					   "Abacus Pennaceous",
					   "Spinaeum Propello",
					   "Spinaeum Puniceus",
					   "Suspensum Pomum",
					   "Astropureus-Textus",
					   "Conopeum-Carminatus",
					   "Involvo-Pepin",
					   "Tractum Caeruleus",  
					    "Rhiza Hortensis R4",
					   "Rhiza Hortensis R3",
					   "Rhiza Hortensis R2", 
					    "Montanus Siccus", 
					   "Montanus Fungi",
					   "Sacculus Niveus",
					   "Mycelleium Niveus",
					   "Mycelieum Altus",
					   "Pendeo Niveus",
					   "Root of the Matter")	
					  					   

var mediumText= new Array("oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard", 
						  "oil, acrylic, graphite, collage, wax on ragboard",  
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard", 
						  "oil, acrylic, graphite, collage, wax on ragboard", 
						  "oil, acrylic, graphite, collage, wax on ragboard",
						  "oil, acrylic, graphite, collage, wax on ragboard")

var dimensionText=new Array("30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"14 x 14",
							"14 x 14",
							"14 x 14",
							"23.5 x 16",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22",
							"30 x 22")

var dateText=new Array("2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009",
					   "2009")

function initLinks(){
	document.getElementById("prevLink").onclick = processPrevious;
	document.getElementById("nextLink").onclick = processNext;
}


function processPrevious(){
	if(thisPic == 0) {
		thisPic = myPix.length;
	}
	thisPic--;
	document.getElementById("myPicture").src = myPix[thisPic];
	document.getElementById("contentText").innerHTML = imgText[thisPic];
	document.getElementById("contentMedium").innerHTML = mediumText[thisPic];
	document.getElementById("contentDimensions").innerHTML = dimensionText[thisPic];
	document.getElementById("contentDate").innerHTML = dateText[thisPic];
	return false;
}

function processNext(){
	thisPic++;
	if(thisPic == myPix.length) {
		thisPic = 0;
	}
	document.getElementById("myPicture").src = myPix[thisPic];
	document.getElementById("contentText").innerHTML = imgText[thisPic];
	document.getElementById("contentMedium").innerHTML = mediumText[thisPic];
	document.getElementById("contentDimensions").innerHTML = dimensionText[thisPic];
	document.getElementById("contentDate").innerHTML = dateText[thisPic];
	return false;

}

					 
